Duplex Steel
Supplier of Duplex Steel Products in India, Duplex Stainless Steel Price Per kg in India
21 Alloys is a leading dealer in India and we can supply Duplex stainless steel and Duplex steel grades Material at best price. If you are looking to buy Duplex Steel at best price in India, check our price of Duplex stainless steel (DSS) material including Duplex stainless steel material, duplex steel and Duplex stainless steel. 21 Alloys is manufacturer of DSS material and Duplex Steel in Mumbai and Gujarat.
have gained vast experience in worldwide export specially Duplex Stainless Steel suppliers in India, Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 10-15%, aslo manufacturer is always stand behind the product. Duplex Stainless Steel materials & Duplex SS Material at low cost due to reasonable man hours in India and good source of high quality Duplex Material at best price available in Mumbai, India.
What is Duplex Steel?
Duplex Steel suppliers is the most widely used duplex (ferritic/austenitic) stainless steel grade. It finds applications due to both excellent corrosion resistance and high strength. The standard duplex S31803 composition has over the years been refined by many steel suppliers, and the resulting restricted composition range was endorsed as UNS S32205 in 1996. DSS material gives better guaranteed corrosion resistance, but for much of the Duplex S31803 currently produced also complies with Duplex S32205, Duplex Stainless Steel Suppliers in India. 2205 is not generally suitable for use at temperatures above 300ºC as it suffers from precipitation of brittle micro constituents, nor below -50ºC because of its ductile-to-brittle-transition.
Duplex Material Composition
Common Name | UNS No | BS EN No | Steel Type | Typical Chemical Composition % | 0.2% proof strength N/mm2 (min) | |||||
---|---|---|---|---|---|---|---|---|---|---|
%C | Cr | Ni | Mo | N | Cu | |||||
2304 | S32304 | 1.4362 | duplex | 0.015 | 23.0 | 4.0 | 0.055 | 0.13 | 400 | |
2205 | S31803 | 1.4462 | duplex | 0.015 | 22.0 | 5.5 | 3.0 | 0.14 | – | 450 |
2205 | S32205 | 1.4462 | duplex | 0.015 | 22.5 | 5.5 | 3.3 | 0.17 | 450 | |
255 (UR52N) | S32520 | 1.4507 | super duplex | 0.015 | 25.0 | 7.0 | 3-5 | 0.28 | 0.13 | 550 |
2507 | S32750 | 1.4410 | super duplex | 0.015 | 25.0 | 7.0 | 4.5 | 0.28 | 0.3 | 550 |
Zeron 100 | S32760 | 1.4501 | super duplex | 0.015 | 25.0 | 7.0 | 3.5 | 0.25 | 0.8 | 550 |
SAF3207 | S33207 | – | hyper duplex | 0.03 | 31 | 7.5 | 4.0 | 0.50 | 0.75 | 700 |
Duplex Steel Material Properties
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (HB) MAX | Hardness (Rockwell B) MAX | Impact Energy, ft.-lbs. |
---|---|---|---|---|---|---|
Duplex 2205 | 90 | 65 | 25 | 217 | ||
Duplex 2304 | 87 | 58 (400) | 25 | 293 | 31j | |
Duplex 2507 | 116 min. | 80 min. | 15 min. | 32 max. | 74 min. | |
LDX 2101 | 94 ksi | 65 ksi | 30 | 290 (max) | ||
Zeron 100 | 109 | 80 | 25 | 28 HRC |
Coils
Pipes & Tubes
- UNS S31803
- UNS S32205
Flanges
- ASTM A182 F51
- ASTM A182 F53
- ASTM A182 F55
- ASTM A182 F60